No | Racing No | Name | Country | City | Gender | Class | Division | Discipline | Sponsor/Club |
1 | 44 | Shevtsov Mikhail Aleksandrovich | Russia | Moscow | man | Snowboard | Marathon | ||
2 | 21 | Kolesnikov Alexey Vasilyevich | Russia | Kinel' -Cherkassy | man | Snowboard | Marathon | ||
3 | 37 | Tsvetkov Vadim Aleksandrovich | Russia | Yaroslavl | man | Ski | Marathon | ||
4 | 11 | Tsvetkova Natalia Romanovna | Russia | Moscow | woman | Ski | Marathon | ||
5 | 777 | Baskov Nikolai Vasilyevich | Russia | Samara | man | Snowboard | Fun Race | ||
6 | 132 | Kulev Alexey Konstantinovich | Russia | Samara | man | Ski | TUBE KITE | Fun Race | |
7 | 888 | Solin Alexey Olegovich | Russia | Samara | man | Snowboard | Fun Race | ||
8 | 8 | Fedoseev Mikhail Alexandrovich | Russia | Samara | man | Ski | Marathon | ||
9 | 76 | Chernyaev Artem Aleksandrovich | Russia | Yaroslavl | man | Ski | Marathon | ||
10 | 555 | Inkin Andrey Iosifovich | Russia | Samara | man | Ski | TUBE KITE | Fun Race | |
11 | 333 | Inkin Alexey Andreevich | Russia | Samara | man | Ski | Fun Race | ||
12 | 167 | Kuzmina Nina Vladimirovna | Russia | Samara | woman | Snowboard | Fun Race | ||
13 | 33 | Khalyavin Gennady Aleksandrovich | Russia | Orenburg | man | Snowboard | Marathon | ||
14 | 444 | Bulygin Sergey Viktorovich | Russia | Cheboksary | man | Ski | Marathon | ||
15 | 16 | Mazuchova Elena Vital'evna | Russia | Samara | woman | Snowboard | Fun Race | ||
16 | 191 | Maslenko Andrey Vladimirovich | Russia | Togliatti | man | Ski | TUBE KITE | Fun Race | |
17 | 1 | Kuvarzin Andrey Germanovich | Russia | Samara | man | Ski | TUBE KITE | Marathon | |
18 | 63 | Orlov Roman Rafkatovich | Russia | Samara | man | Ski | TUBE KITE | Fun Race | |
19 | 895 | Saws Pavel Aleksandrovich | Russia | Surgut | man | Snowboard |
Marathon Fun Race |
||
20 | 200 | Radaev Mikhail Sergeevich | Russia | Togliatti | man | Snowboard | TUBE KITE | Fun Race | |
21 | 20 | Melkozerov Alexander Viktorovich | Russia | Surgut | man | Ski | Marathon | ||
22 | 14 | Stropus Denis Vladasovich | Russia | Togliatti | man | Ski | Marathon | ||
23 | 9 | Ledyaev Alexander Yurievich | Russia | Samara | man | Ski | Marathon | ||
24 | 999 | Gainullin Sergey Lazovic | Russia | Togliatti | man | Snowboard | TUBE KITE | Fun Race | |
25 | 1909 | Zhdankin Andrey Vladimirovich | Russia | Togliatti | man | Ski | TUBE KITE | Fun Race | |
26 | 4 | Guide Ivan Maksimovich | Russia | Surgut | man | Ski | Freestyle | ||
27 | 908 | Mishina Marina Nikolaevna | Russia | Togliatti | woman | Ski | TUBE KITE | Fun Race | |
28 | 18 | Abramov Egor Gennadievich | Russia | Votkinsk | man | Ski |
Marathon Course-race |
||
29 | 49 | Yudin Sergey Vladislavovich | Russia | Perm | man | Ski | Marathon | ||
30 | 666 | Kapinos Alexander Ivanovich | Russia | Togliatti | man | Ski | TUBE KITE | Fun Race | |
31 | 17 | Edward Sanatbaev Olegovich | Russia | Neftekamsk | man | Snowboard | TUBE KITE | Fun Race | |
32 | 22 | Romensky Dmitry Valeryevich | Russia | Neftekamsk | man | Snowboard | TUBE KITE | Fun Race | |
33 | 147 | Ryumina Lyubov Georgievna | Russia | Leningrad Region | woman | Ski | Marathon | ||
34 | 13 | Skripin Sergey Vasilyevich | Russia | Cheboksary | man | Ski | Marathon | ||
35 | 64 | Raisa Ganieva | Russia | Ulyanovsk | woman | Ski | Fun Race | ||
36 | 95 | Alexander Sokolov Yurievich | Russia | Perm | man | Ski | Marathon | ||
37 | 7 | Usov Denis Romanovich | Russia | Lyubertsy | man | Snowboard | Freestyle | ||
38 | 174 | Koncha Stepan Sergeevich | Russia |
Chelyabinsk |
man | Snowboard | Marathon | ||
39 | 45 | Emets Anastasia Grigoryevna | Russia | Moscow | woman | Ski | Marathon | ||
40 | 3 | Ilsur Ganiev | Russia | Yekaterinburg | man | Snowboard | Marathon | ||
41 | 1111 | Shari Denis Sergeevich | Russia | Moscow | man | Ski | Marathon | ||
42 | 36 | Frieder Alexander Yurievich | Russia | Moscow | man | Ski | Marathon | ||
43 | 73 | Shibaev Anton Anatolyevich | Russia | Moscow | man | Ski | Marathon | ||
44 | 30 | Guchetl Oksana Yurievna | Russia | Moscow | woman | Snowboard | Marathon | ||
45 | 23 | Molnar Endre |
Romania
|
man | Marathon | Federatia Aeronautica Romana | |||
46 | 24 | Miclea Adrian | Romania | man | Marathon | Federatia Aeronautica Romana | |||
47 | 25 | Galu Alexandru-Ulice | Romania | man | Marathon | Federatia Aeronautica Romana | |||
48 | 26 | Jelínek Miroslav | Czech Republic | man | Marathon | Czech Kiting z.s. | |||
49 | 27 | Sladký Martin | Czech Republic | man | Marathon | Czech Kiting z.s. | |||
50 | 28 | Koška Vojta | Czech Republic | man | Marathon | Czech Kiting z.s. | |||
51 | 29 | Honza Houštěk | Czech Republic | man | Marathon | Czech Kiting z.s. | |||
52 | 31 | Martin Lafek | Czech Republic | man | Marathon | Czech Kiting z.s. | |||
53 | 2 | Shelkovnikov Maxim Valerievich | Russia | Moscow | man | Ski | |||
54 | 10 | Suyazov Valery Nikolaevich | Russia | Sochi | man | Ski | Fun Race | ||
55 | 108 | Tkachev Alexander Nikolaevich | Russia | Togliatti | man | Ski | TUBE KITE | Marathon | |
56 | 88 | Silaev Alexander Vasilyevich | Russia | Samara | man | Ski | TUBE KITE | Fun Race | |
57 | 535 | Matveev Fedor Veniaminovich | Russia | Novokuibyshevsk | man | Snowboard | TUBE KITE | Fun Race | |
58 | 5 | Yablochkin Sergey Alexandrovich | Russia | Moscow | man | Ski | Marathon | ||
59 | 77 | Mikheev Sergei Vladimirovich | Russia | Samara | man | Snowboard | TUBE KITE | Fun Race | |
60 | 99 | Kuklin Vladislav Anatolyevich | Russia | Yekaterinburg | man | Ski | Marathon | ||
61 | 111 | Polunina Daria Valeryevna | Russia | Moscow | woman | Snowboard |
Marathon Freestyle |
||
62 | 69 | Bochkarev Maxim Vladimirovich | Russia | Perm | man | Ski | Marathon | ||
63 | 202 | Kolvahov Yuriy Vladimirovich | Ukraine | Kharkov | man | Ski | Marathon | SkyCountry | |
64 | 363 | Zakhartsev Igor Alexandrovich | Russia | Samara | man | Snowboard | Marathon | ||
65 | 58 | Sergeev Andrey Alekseevich | Russia | Penza | man | Ski |
Marathon Fun Race |
||
66 | 66 | Gibadullin Ilya Zufarovich | Russia | Yekaterinburg | man | Ski |
Marathon Freestyle |
||
67 | 68 | Matveev Konstantin Gennadievich | Russia | Miass | man | Ski | Marathon | ||
68 | 700 | Serebryakov Igor Gennadievich | Russia | Samara | man | Ski | Fun Race | ||
69 | 100 | Grigoriev Igor Vladimirovich | Russia | Miass | man | Snowboard |
Course-race Marathon |
||
70 | 6 | Toropov Konstantin Andreevich | Russia | Yekaterinburg | man | Ski | Course-race | ||
71 | 97 | Braslavsky Vitaly Grigorievich | Russia | Samara | man | Ski | |||
72 | 55 | Sergeyev Mikhail Nikolaevich | Russia | Moscow | man | Ski |
Course-race Marathon |
||
73 | 15 |
Golikov Alexander Valerievich
|
Russia | Togliatti | man | Ski | TUBE KITE |
Course-race Marathon |
|
74 | 373 | Shestakov Julian Yurievich | Russia | Votkinsk | man | Snowboard | TUBE KITE |
Freestyle Marathon Fun Race |
|
75 | 202 | Semyonov Arkady Vladimirovich | Russia | Izhevsk | man | Snowboard |
Marathon Fun Race |
||
76 | 79 | Ivanova Olga Alexandrovna | Russia | Izhevsk | woman | Ski | Fun Race | ||
77 | 32 | Simakov Evgeny Valeryevich | Russia | Yekaterinburg | man | Ski |
Course-race Marathon |
||
78 | 909 | Kamalov Yegor Konstantinovich | Russia | Zlatoust | man | Snowboard |
Course-race Marathon |
||
79 | 26 | Akhundova Darya Sultanovna | Russia | Moscow | woman | Snowboard |
Course-race Freestyle Marathon |
||
80 | 41 | Bakeev Valery Yurievich | Russia | Kogalym | man | Ski | Marathon | ||
81 | 34 | Cheganov Vladimir Konstantinovich | Russia | Yekaterinburg | man | Snowboard | TUBE KITE | Freestyle | |
82 | 27 | Nikogosov Sophia Pavlovna | Russia | Moscow | woman | Ski |
Course-race Marathon |
||
83 | 39 | Vavilov Viktor Anatolyevich | Russia | Votkinsk | man | Snowboard |
Course-race Freestyle Marathon |
||
84 | 38 | Chernenko Evgeny Viktorovich | Russia | Krasnoyarsk | man | Snowboard | Freestyle | ||
85 | 65 | Brekhov Alexander Alexandrovich | Russia | Samara | man | Ski |
Course-race Marathon |
||
86 | 57 | Gusev Marlen Evgenievich | Russia | Orel | man | Snowboard | TUBE KITE |
Course-race Freestyle Marathon |
|
87 | 86 | Khramov Andrey Sergeevich | Russia | Togliatti | man | Snowboard | TUBE KITE | Fun Race | |
88 | 40 | Yasnolobov Dmitry Vladimirovich | Ukraine | Kharkiv | man | Ski |
Course-race Marathon |
||
89 | 35 | Vakulov Alexander Alexandrovich | Russia | Ufa | man | Ski | Fun Race | ||
90 | 54 | Murashev Artem Dmitrievich | Russia | Novosibirsk | man | Ski | TUBE KITE | ||
91 | 31 | Grishin Roman Alexandrovich | Russia | Ivanovo | man | Snowboard | TUBE KITE |
Course-race Freestyle Marathon |
|
92 | 72 | Yavorsky Vladimir Alekseevich | Ukraine | Kharkiv | man | Ski |
Course-race Marathon |
||
93 | 50 | Khamatkhanov Zakhar Zufarovich | Ukraine | Kharkiv | man | Ski |
Course-race Marathon |
||
94 | 47 | Oparina Anastasia Igorevna | Russia | Moscow | woman | Snowboard | Fun Race | ||
95 | 42 | Samushyn Sergey Alexandrovich | Russia | Saint-Petersburg | man | Ski |
Course-race Freestyle Marathon |
||
96 | 59 | Semakov Vladislav Vladimirovich | Russia | Togliatti | man | Ski | TUBE KITE | Fun Race | |
97 | 71 | Porosev Yuri Vyacheslavovich | Russia | Novosibirsk | man | Ski |
Course-race Marathon |
||
98 | 78 | Shpileva Valeria Evgenievna | Russia | Novosibirsk | woman | Ski |
Course-race Marathon |
||
99 | 89 | Subbotin Alexander Dmitrievich | Russia | Togliatti | man | Snowboard | TUBE KITE |
Course-race Freestyle Marathon Fun Race |
|
100 | 85 | Alyokhin Vladimir Avenirovich | Russia | Kozmodemyansk | man | Snowboard |
Course-race Marathon |
||
101 | 87 | Nikolaev Alexander Valeryevich | Russia | Ulyanovsk | man | Ski | TUBE KITE |
Course-race Marathon |
|
102 | 81 | Rinat Sabitov Rafkatovich | Russia | Naberezhnye Chelny | man | Ski | Fun Race | ||
103 | 28 | Lukyanov Maxim Yakovlevich | Russia | Miass | man | Ski |
Course-race Marathon |
||
104 | 56 | Turbaev Oleg Aleksandrovich | Russia | Surgut | man | TUBE KITE |
Course-race Marathon |
||
105 | 29 | Alipov Dmitry Vyacheslavovich | Russia | Kostroma | man | Snowboard | Freestyle | ||
106 | 53 | Yegorov Valery Vladimirovich | Russia | Kostroma | man | Snowboard | Freestyle | ||
107 | 60 | Molokov Dmitry Alekseevich | Russia | Saint-Petersburg | man | Snowboard | Freestyle | ||
108 | 61 | Miroshnikov Alexander Vyacheslavovich | Ukraine | Berdyansk | man | Ski |
Course-race Marathon |
||
109 | 84 | Borisov Alexander Nikolaevich | Russia | Kozmodemyansk | man | Snowboard | TUBE KITE |
Course-race Marathon |
|
110 | 74 | Baidyuk Yulia Anatolyevna | Russia | Moscow | woman | Ski |
Course-race Marathon |
JKS
№ п/п | Race number | Name | Country | City | Sex | Class | Division | Discipline | Sponsors/ Club |
1 | 19 | Belousov Timur Evgenievich | Russia | Togliatti | man | Ski | Sailing Federation/UfaKait | ||
2 | 12 | Melkozerov Kirill Aleksandrovich | Russia | Surgut | man | Ski | Sky | ||
3 | 62 | Nesterov Yegor Sergeevich | Russia | Togliatti | man | Snowboard | |||
4 | 52 | Larina Darya Alexandrovna | Russia | woman | Ski | WIND'S HOUSE | |||
5 | 80 | Varvara Antonovna Georgievskaya | Russia | Novosibirsk | woman | Snowboard | WIND'S HOUSE | ||
6 | 48 | Shpilev Daria Evgenievna | Russia | Novosibirsk | woman | Ski | WIND'S HOUSE | ||
7 | 46 | Ocheeva Nelly Romanova | Russia | Novosibirsk | woman | Ski | WIND'S HOUSE | ||
8 | 43 | Kozoliy Artem Dmitrievich | Russia | Novosibirsk | man | Ski | WIND'S HOUSE | ||
9 | 51 | Kenya Maxim Pavlovich | Russia | Novosibirsk | man | Ski | WIND'S HOUSE | ||
10 | 67 | Semenikhina Violetta Aleksandrovna | Russia | Novosibirsk | woman | Ski | WIND'S HOUSE |